Average of $ 10,000 funding for 10.0% equity = Avg Valuation of $ 100,000
18 startups funded
2 exits
$ 0 in total exits
$ 2,444,492 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
StartupHighway 2011 | Vilnius, LT | 9/2011 | 4 | |||
StartupHighway 2012 | Vilnius, LT | 9/2012 | 5 | $ 667,502 | ||
StartupHighway 2013 | Vilnius, LT | 9/2013 | 5 | $ 276,990 | ||
StartupHighway 2014 | Vilnius, LT | 9/2014 | 2 | $ 1,500,000 | ||
StartupHighway 2015 | Vilnius, LT | 9/2015 | 2 |
Created: 22-Jul-2012, 20:17
Last modified: 21-Nov-2024, 06:01