Average of $ 20,000 funding for 6.0% equity = Avg Valuation of $ 333,333
59 startups funded
4 exits
$ 0 in total exits
$ 434,654,510 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
Flashpoint Fall 2011 | Atlanta, GA, US | 9/2011 | 16 | $ 384,253,274 | ||
Flashpoint Summer 2012 | Atlanta, GA, US | 6/2012 | 14 | $ 45,486,236 | ||
Flashpoint Spring 2013 | Atlanta, GA, US | 3/2013 | 8 | $ 1,795,000 | ||
Flashpoint Winter 2014 | Atlanta, GA, US | 1/2014 | 10 | $ 95,000 | ||
Flashpoint Fall 2014 | Atlanta, GA, US | 9/2014 | 11 | $ 3,025,000 | ||
Flashpoint Fall 2015 | Atlanta, GA, US | 9/2015 | 0 |
Created: 08-May-2012, 22:48
Last modified: 21-Nov-2024, 06:00