Average of $ 50,000 funding for 7.5% equity = Avg Valuation of $ 666,667
40 startups funded
9 exits
$ 0 in total exits
$ 193,951,366 in total funding raised
Administered by: Scott Bernstein
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
Capital Innovators 2011 Fall | St Louis, MO, US | 9/2011 | 7 | $ 103,436,452 | ||
Capital Innovators 2012 Spring | St Louis, MO, US | 2/2012 | 6 | $ 30,805,522 | ||
Capital Innovators 2012 Fall | St Louis, MO, US | 9/2012 | 6 | $ 40,175,921 | ||
Capital Innovators 2013 Spring | St Louis, MO, US | 2/2013 | 5 | $ 5,479,500 | ||
Capital Innovators 2013 Fall | St Louis, MO, US | 9/2013 | 5 | $ 7,352,971 | ||
Capital Innovators 2014 Spring | St Louis, MO, US | 2/2014 | 5 | $ 4,329,000 | ||
Capital Innovators 2014 Fall | St Louis, MO, US | 9/2014 | 6 | $ 2,372,000 |
Created: 07-Nov-2012, 17:13
Last modified: 21-Nov-2024, 06:01