Average of $ 25,000 funding for 5.0% equity = Avg Valuation of $ 500,000
66 startups funded
12 exits
$ 40,000,000 in total exits
$ 57,528,151 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
AlphaLab 06/01/08 | Pittsburgh, PA, US | 6/2008 | 6 | $ 150,000 | ||
AlphaLab 01/01/09 | Pittsburgh, PA, US | 1/2009 | 6 | $ 18,200,000 | ||
AlphaLab 06/01/09 | Pittsburgh, PA, US | 6/2009 | 6 | $ 175,000 | ||
AlphaLab 01/01/10 | Pittsburgh, PA, US | 1/2010 | 5 | $ 3,830,000 | ||
AlphaLab 06/01/10 | Pittsburgh, PA, US | 6/2010 | 5 | $ 40,000,000 | $ 22,180,310 | |
AlphaLab 01/01/11 | Pittsburgh, PA, US | 1/2011 | 5 | $ 75,000 | ||
AlphaLab 06/01/11 | Pittsburgh, PA, US | 6/2011 | 6 | $ 275,000 | ||
AlphaLab 01/01/12 | Pittsburgh, PA, US | 1/2012 | 6 | $ 6,125,063 | ||
AlphaLab 06/01/12 | Pittsburgh, PA, US | 6/2012 | 6 | $ 5,216,778 | ||
AlphaLab 01/01/13 | Pittsburgh, PA, US | 1/2013 | 6 | $ 716,000 | ||
AlphaLab 06/01/13 | Pittsburgh, PA, US | 6/2013 | 9 | $ 585,000 |
Created: 08-May-2012, 22:48
Last modified: 21-Nov-2024, 06:00