1336 startups funded
251 exits
$ 6,101,800,000 in total exits
$ 12,690,624,018 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
Class 1 - Boulder 2007 Summer | Boulder, CO, US | 6/2007 | 10 | $ 17,750,000 | $ 7,614,920 | |
Class 2 - Boulder 2008 Summer | Boulder, CO, US | 6/2008 | 10 | $ 37,000,000 | $ 77,715,000 | |
Class 4 - Boulder 2009 Summer | Boulder, CO, US | 6/2009 | 10 | $ 3,002,750,000 | $ 101,182,919 | |
Class 3 - Boston 2009 Spring | Boston, MA, US | 6/2009 | 9 | $ 9,000,000 | $ 73,654,163 | |
Class 5 - Boston 2010 Spring | Boston, MA, US | 3/2010 | 10 | $ 48,000,000 | $ 8,651,000 | |
Class 6 - Boulder 2010 Summer | Boulder, CO, US | 6/2010 | 11 | $ 50,500,000 | $ 179,436,776 | |
Class 7 - Seattle 2010 Fall | Seattle, WA, US | 8/2010 | 10 | $ 1,500,000 | $ 6,824,000 | |
Class 8 - NYC 2011 Winter | New York, NY, US | 1/2011 | 11 | $ 22,500,000 | $ 131,623,240 | |
Class 9 - Boston 2011 Spring | Boston, MA, US | 3/2011 | 12 | $ 149,000,000 | $ 326,848,367 | |
Class 10 - Boulder 2011 Summer | Boulder, CO, US | 5/2011 | 13 | $ 155,397,721 | ||
Class 11 - NYC 2011 Summer | New York, NY, US | 7/2011 | 12 | $ 70,574,552 | ||
Class 12 - Seattle 2011 Fall | Seattle, WA, US | 8/2011 | 10 | $ 1,044,602,796 | ||
Class 13 - Cloud 2012 Winter | San Antonio, TX, US | 1/2012 | 11 | $ 143,544,260 | ||
Class 14 - Boston 2012 Spring | Boston, MA, US | 2/2012 | 13 | $ 10,000,000 | $ 68,607,841 | |
Class 15 - NYC 2012 Summer | New York, NY, US | 3/2012 | 13 | $ 594,308,556 | ||
Class 16 - Microsoft Kinect 2012 | Seattle, WA, US | 4/2012 | 11 | $ 9,704,197 | ||
Class 17 - Boulder 2012 Summer | Boulder, CO, US | 5/2012 | 12 | $ 685,396,699 | ||
Class 19 - Boston 2012 Fall | Boston, MA, US | 8/2012 | 13 | $ 1,350,000,000 | $ 87,231,834 | |
Class 18 - Seattle 2012 Fall | Seattle, WA, US | 8/2012 | 10 | $ 199,645,125 | ||
Class 20 - Microsoft Azure 2012 | Seattle, WA, US | 10/2012 | 10 | $ 64,170,000 | ||
Class 21 - Cloud 2013 Winter | San Antonio, TX, US | 1/2013 | 12 | $ 856,684,332 | ||
Class 22 - Boston 2013 Spring | Boston, MA, US | 2/2013 | 14 | $ 1,000,000,000 | $ 307,551,665 | |
Class 24 - Microsoft Azure 2013 | Seattle, WA, US | 3/2013 | 10 | $ 1,733,250 | ||
Class 23 - Nike+ Accelerator | Portland, OR, US | 3/2013 | 10 | $ 3,806,025 | ||
Class 25 - NYC 2013 Spring | New York, NY, US | 3/2013 | 11 | $ 200,000,000 | $ 290,656,246 | |
Class 27 - Chicago 2013 Spring | Chicago, IL, US | 5/2013 | 10 | $ 52,894,058 | ||
Class 26 - Boulder 2013 Summer | Boulder, CO, US | 5/2013 | 11 | $ 167,000,000 | $ 40,247,373 | |
Class 28 - Kaplan 2013 | New York, NY, US | 6/2013 | 10 | $ 25,000,000 | $ 391,909,285 | |
Class 29 - London 2013 Fall | London, UK | 7/2013 | 10 | $ 52,357,365 | ||
Class 31 - Seattle 2013 Fall | Seattle, WA, US | 8/2013 | 11 | $ 76,299,000 | ||
Class 30 - Austin 2013 Fall | Austin, TX, US | 8/2013 | 10 | $ 24,889,601 | ||
Class 33 - Boston 2014 Winter | Boston, MA, US | 1/2014 | 12 | $ 33,722,143 | ||
Class 32 - R/GA 2013 | New York, NY, US | 1/2014 | 10 | $ 87,150,135 | ||
Class 36 - London 2014 Spring | London, UK | 3/2014 | 11 | $ 91,648,361 | ||
Class 35 - NYC 2014 Spring | New York, NY, US | 3/2014 | 13 | $ 22,301,210 | ||
Class 34 - Sprint 2014 | Kansas City, MO, US | 3/2014 | 10 | $ 5,720,193 | ||
Class 37 - Chicago 2014 Spring | Chicago, IL, US | 5/2014 | 10 | $ 10,949,794 | ||
Class 38 - Austin 2014 Summer | Austin, TX, US | 6/2014 | 11 | $ 30,390,729 | ||
Class 39 - Barclays 2014 | London, UK | 6/2014 | 11 | $ 46,236,974 | ||
Class 42 - Kaplan 2014 | New York, NY, US | 7/2014 | 12 | $ 67,305,170 | ||
Class 41 - Boulder 2014 Summer | Boulder, CO, US | 7/2014 | 13 | $ 147,704,120 | ||
Class 40 - Disney 2014 | Los Angeles, CA, US | 7/2014 | 10 | $ 176,786,904 | ||
Class 43 - Boston 2014 Fall | Boston, MA, US | 8/2014 | 12 | $ 75,809,674 | ||
Class 44 - Seattle 2014 Fall | Seattle, WA, US | 8/2014 | 10 | $ 56,613,068 | ||
Class 45 - R/GA 2015 | New York, NY, US | 10/2014 | 10 | $ 293,528,209 | ||
Class 46 - London 2014 Winter | London, UK | 11/2014 | 10 | $ 129,391,005 | ||
Class 48 - NYC 2015 Winter | New York, NY, US | 1/2015 | 12 | $ 197,688,521 | ||
Class 47 - Cloud 2015 Winter | San Antonio, TX, US | 1/2015 | 10 | $ 54,940,069 | ||
Class 50 - Austin 2015 Spring | Austin, TX, US | 3/2015 | 10 | $ 167,578,602 | ||
Class 51 - Barclays 2015 Spring | London, UK | 3/2015 | 10 | $ 103,589,317 | ||
Class 49 - Sprint 2015 | Kansas City, MO, US | 3/2015 | 10 | $ 7,169,434 | ||
Class 52 - Qualcomm Robotics | San Diego, CA, US | 5/2015 | 10 | $ 17,175,354 | ||
Class 53 - Boston 2015 Summer | Boston, MA, US | 6/2015 | 12 | $ 11,800,000 | $ 79,159,894 | |
Class 54 - Mobility 2015 Summer | Detroit, MI, US | 6/2015 | 10 | $ 34,318,906 | ||
Class 58 - Disney 2015 | Los Angeles, CA, US | 6/2015 | 10 | $ 102,137,324 | ||
Class 56 - Boulder 2015 Summer | Boulder, CO, US | 6/2015 | 9 | $ 47,936,556 | ||
Class 61 - Seattle 2015 Fall | Seattle, WA, US | 7/2015 | 11 | $ 47,012,000 | ||
Class 59 - London 2015 Fall | London, UK | 7/2015 | 11 | $ 23,788,226 | ||
Class 60 - Barclays NYC 2015 Summer | New York, NY, US | 7/2015 | 11 | $ 371,414,778 | ||
Class 57 - Chicago 2015 Summer | Chicago, IL, US | 7/2015 | 10 | $ 19,236,500 | ||
Class 55 - Berlin 2015 Summer | Berlin, DE | 7/2015 | 10 | $ 56,623,686 | ||
Class 62 - NYC 2015 Fall | New York, NY, US | 9/2015 | 14 | $ 126,904,040 | ||
Class 63 - Metro 2015 Winter | Berlin, DE | 10/2015 | 11 | $ 139,033,625 | ||
Class 64 - Cloud 2016 Winter | San Antonio, TX, US | 11/2015 | 11 | $ 38,513,573 | ||
Class 65 - Barclays 2016 Winter | London, UK | 1/2016 | 10 | $ 290,414,048 | ||
Class 69 - Seattle 2016 Spring | Seattle, WA, US | 2/2016 | 9 | $ 67,413,252 | ||
Class 66 - Austin 2016 Spring | Austin, TX, US | 2/2016 | 10 | $ 48,888,493 | ||
Class 68 - Boulder 2016 Spring | Boulder, CO, US | 2/2016 | 11 | $ 29,812,195 | ||
Class 67 - Boston 2016 Spring | Boston, MA, US | 2/2016 | 14 | $ 66,279,771 | ||
Class 73 - Virgin Media 2016 Summer | London, UK | 3/2016 | 10 | $ 4,343,011 | ||
Class 70 - Sprint 2016 | Kansas City, MO, US | 3/2016 | 10 | $ 8,177,426 | ||
Class 71 - Barclays Tel Aviv 2016 Spring | Tel Aviv, IL | 3/2016 | 10 | $ 8,027,786 | ||
Class 72 - Healthcare 2016 Spring | Los Angeles, CA, US | 3/2016 | 11 | $ 109,770,000 | ||
Class 74 - Barclays Cape Town 2016 Spring | Cape Town, ZA | 4/2016 | 10 | $ 3,500,000 | ||
Class 77 - Barclays NYC 2016 Summer | New York, NY, US | 6/2016 | 10 | $ 19,658,515 | ||
Class 78 - London 2016 Summer | London, UK | 6/2016 | 11 | $ 27,876,302 | ||
Class 81 - NYC 2016 Summer | New York, NY, US | 6/2016 | 15 | $ 187,762,668 | ||
Class 80 - Chicago 2016 Summer | Chicago, IL, US | 6/2016 | 10 | $ 88,354,000 | ||
Class 76 - Mobility 2016 Summer | Detroit, MI, US | 6/2016 | 12 | $ 58,692,980 | ||
Class 75 - Berlin 2016 Summer | Berlin, DE | 6/2016 | 10 | $ 27,573,794 | ||
Class 79 - Retail 2016 Summer | Minneapolis, MN, US | 6/2016 | 10 | $ 63,595,195 | ||
Class 82 - Atlanta 2016 Summer | Atlanta, GA, US | 8/2016 | 10 | $ 62,820,000 | ||
Class 84 - IoT 2016 Winter | New York, NY, US | 9/2016 | 10 | $ 49,934,900 | ||
Class 83 - Metro 2016 Summer | Berlin, DE | 9/2016 | 10 | $ 22,906,416 | ||
Class 85 - Connection 2016 Winter | New York, NY, US | 10/2016 | 11 | $ 16,815,728 | ||
Class 95 - Boston 2017 Q1 | Boston, MA, US | 1/2017 | 13 | $ 107,308,509 | ||
Class 96 - Music 2017 Q1 | Los Angeles, CA, US | 1/2017 | 11 | $ 24,228,229 | ||
Class 92 - Seattle 2017 Q1 | Seattle, WA, US | 1/2017 | 9 | $ 41,607,050 | ||
Class 89 - Barclays London 2017 Q1 | London, UK | 1/2017 | 10 | $ 49,398,111 | ||
Class 91 - Boulder 2017 Q1 | Boulder, CO, US | 1/2017 | 13 | $ 44,834,175 | ||
Class 87 - Healthcare 2017 Q1 | Los Angeles, CA, US | 1/2017 | 7 | $ 24,720,000 | ||
Class 90 - Berlin 2017 Q1 | Berlin, DE | 1/2017 | 8 | $ 6,852,520 | ||
Class 86 - NYC 2017 Q1 | New York, NY, US | 1/2017 | 14 | $ 38,590,143 | ||
Class 94 - Anywhere 2017 Q1 | Worldwide, N/A | 1/2017 | 4 | $ 5,261,642 | ||
Class 93 - Barclays Tel Aviv 2017 Q1 | Tel Aviv, IL | 1/2017 | 9 | $ 24,892,099 | ||
Class 88 - Austin 2017 Q1 | Austin, TX, US | 1/2017 | 10 | $ 111,750,121 | ||
Class 97 - Barclays Cape Town 2017 Q2 | Cape Town, ZA | 5/2017 | 10 | $ 11,473,173 | ||
Class 98 - Metro Retail 2017 Q2 | Berlin, DE | 6/2017 | 9 | $ 6,751,606 | ||
Class 105 - Kansas City 2017 Q3 | Kansas City, MO, US | 7/2017 | 10 | $ 9,379,139 | ||
Class 108 - Retail 2017 Q3 | Minneapolis, MN, US | 7/2017 | 10 | $ 10,555,000 | ||
Class 109 - Mobility 2017 Q3 | Detroit, MI, US | 7/2017 | 11 | $ 47,292,767 | ||
Class 103 - Adelaide 2017 Q3 | Adelaide, AU | 7/2017 | 10 | $ 4,280,801 | ||
Class 99 - Atlanta 2017 Q3 | Atlanta, GA, US | 7/2017 | 10 | $ 22,531,135 | ||
Class 102 - Chicago 2017 Q3 | Chicago, IL, US | 7/2017 | 10 | $ 12,525,964 | ||
Class 107 - Los Angeles 2017 Q3 | Los Angeles, CA, US | 7/2017 | 10 | $ 55,087,363 | ||
Class 104 - Alexa 2017 Q3 | Seattle, WA, US | 7/2017 | 9 | $ 31,361,000 | ||
Class 106 - London 2017 Q3 | London, UK | 7/2017 | 11 | $ 19,401,316 | ||
Class 101 - NYC 2017 Q3 | NYC, NY, US | 7/2017 | 13 | $ 14,685,873 | ||
Class 100 - IoT 2017 Q3 | NYC, NY, US | 7/2017 | 12 | $ 10,450,556 | ||
Class 112 - Healthcare 2017 Q4 | Los Angeles, CA, US | 9/2017 | 10 | $ 297,862,849 | ||
Class 111 - Paris 2017 Q4 | Paris, FR | 9/2017 | 10 | $ 33,492,447 | ||
Class 110 - Metro Hospitality 2017 Q4 | Berlin, DE | 9/2017 | 10 | $ 3,794,984 | ||
Class 113 - SAP.io 2017 Q4 | Berlin, DE | 9/2017 | 10 | $ 202,673,050 | ||
Class 114 - Barclays NYC 2017 Q4 | NYC, NY, US | 10/2017 | 9 | $ 156,117,000 | ||
Class 119 - Autonomous Tech 2018 Q1 | Boston, MA, US | 1/2018 | 10 | $ 14,047,123 | ||
Class 124 - Toronto 2018 Q1 | Toronto, CA | 1/2018 | 10 | $ 19,829,011 | ||
Class 121 - Boston 2018 Q1 | Boston, MA, US | 1/2018 | 10 | $ 81,913,228 | ||
Class 115 - NYC 2017 Q1 | NYC, NY, US | 1/2018 | 13 | $ 30,992,118 | ||
Class 118 - Austin 2018 Q1 | Austin, TX, US | 1/2018 | 10 | $ 141,395,000 | ||
Class 116 - Dubai 2018 Q1 | Dubai, AE | 1/2018 | 9 | $ 86,324,328 | ||
Class 117 - Anywhere 2018 Q1 | Anywhere, NA | 1/2018 | 10 | $ 303,720,998 | ||
Class 123 - Seattle 2018 Q1 | Seattle, WA, US | 1/2018 | 10 | $ 28,952,000 | ||
Class 120 - Berlin 2018 Q1 | Berlin, DE | 1/2018 | 11 | $ 28,998,141 | ||
Class 125 - Music 2018 Q1 | Los Angeles, CA, US | 2/2018 | 10 | $ 19,282,042 | ||
Class 126 - Barclays 2018 Q1 | London, UK | 2/2018 | 10 | $ 32,124,904 | ||
Class 122 - Boulder 2018 Q1 | Boulder, CO, US | 2/2018 | 10 | $ 166,029,763 |
Created: 08-May-2012, 22:48
Last modified: 21-Nov-2024, 06:00