Average of $ 20,000 funding for 6.0% equity = Avg Valuation of $ 333,333
197 startups funded
43 exits
$ 397,000,000 in total exits
$ 1,084,094,327 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
DreamIT Ventures - Philadelphia 06/01/08 | Philadelphia, PA, US | 6/2008 | 11 | $ 390,000,000 | $ 115,665,000 | |
DreamIT Ventures - Philadelphia 06/01/09 | Philadelphia, PA, US | 6/2009 | 10 | $ 176,292,753 | ||
DreamIT Ventures - Philadelphia 06/01/10 | Philadelphia, PA, US | 6/2010 | 14 | $ 20,970,000 | ||
DreamIT Ventures - New York 05/01/11 | New York, NY, US | 5/2011 | 15 | $ 25,247,505 | ||
DreamIT Ventures - Philadelphia 09/01/11 | Philadelphia, PA, US | 9/2011 | 14 | $ 7,000,000 | $ 27,893,378 | |
DreamIT Ventures - New York 05/01/12 | New York, NY, US | 5/2012 | 15 | $ 1,025,000 | ||
DreamIT Ventures - Philadelphia 09/01/12 | Philadelphia, PA, US | 9/2012 | 14 | $ 22,975,000 | ||
DreamIT Ventures - Austin 11/01/12 | Austin, TX, US | 11/2012 | 9 | $ 121,390,000 | ||
DreamIT Ventures - Philadelphia Health Batch 1 | Philadelphia, PA, US | 3/2013 | 10 | $ 10,409,424 | ||
DreamIT Ventures - New York 05/01/13 | New York, NY, US | 5/2013 | 15 | $ 5,994,734 | ||
DreamIT Ventures - Health Baltimore 1/1/14 | Baltimore, MD, US | 1/2014 | 9 | $ 60,270,489 | ||
DreamIT Ventures - Austin 01/01/14 | Austin, TX, US | 1/2014 | 9 | $ 423,451,470 | ||
DreamIT Ventures - New York 05/01/14 | New York, NY, US | 5/2014 | 13 | $ 17,428,977 | ||
DreamIT Ventures - Philadelphia Health Batch 2 | Philadelphia, PA, US | 7/2014 | 11 | $ 18,173,000 | ||
DreamIT Ventures - Philadelphia 09/01/14 | Philadelphia, PA, US | 9/2014 | 12 | $ 5,706,356 | ||
DreamIT Ventures - Philadelphia 01/01/15 | Philadelphia, PA, US | 1/2015 | 10 | $ 26,623,955 | ||
DreamIT Ventures - Health Baltimore 1/1/15 | Baltimore, MD, US | 1/2015 | 6 | $ 4,577,286 |
Created: 08-May-2012, 22:48
Last modified: 21-Nov-2024, 06:01